RUMPKE SANITARY LANDFILL - BROWN COUNTY

0708000033 P901

related emission points: F002 , T001 , T002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 27.5 0.67 950.0 800.0 1000.NH3 9.46 8760
50200601 27.5 0.67 950.0 800.0 1000.COX 13.3 8760
50200601 27.5 0.67 950.0 800.0 1000.PM10 0.24 8760
50200601 27.5 0.67 950.0 800.0 1000.OC 5.23 8760
50200601 27.5 0.67 950.0 800.0 1000.NOX 0.57 8760
50200601 27.5 0.67 950.0 800.0 1000.PM2.5 0.24 8760
50200601 27.5 0.67 950.0 800.0 1000.SO2 0.22 8760
50200601 27.5 0.67 950.0 800.0 1000.VOC 2.53 8760
50200601 27.5 0.67 950.0 800.0 1000.PM 0.24 8760
50200602 27.5 0.67 950.0 800.0 1000.PM10 0.01 8760
50200602 27.5 0.67 950.0 800.0 1000.PM 0.03 8760
50200602 27.5 0.67 950.0 800.0 1000.PM2.5 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt